Kill Statistics - Antica
| Creature | Times Killed | Players Killed |
|---|---|---|
| (fire/poison/energy) | 0 | 1 |
| a behemoth | 0 | 2 |
| a bug | 21 | 0 |
| a cyclops | 11 | 0 |
| a deer | 29 | 0 |
| a demon | 6 | 8 |
| a dragon | 7 | 0 |
| a dragon lord | 2 | 0 |
| a fire elemental | 2 | 1 |
| a ghoul | 3 | 0 |
| a giant spider | 10 | 0 |
| a hero | 0 | 1 |
| a hunter | 2 | 0 |
| a minotaur | 8 | 0 |
| a minotaur archer | 5 | 0 |
| a minotaur guard | 5 | 0 |
| a minotaur mage | 2 | 0 |
| a poison spider | 2 | 0 |
| a rabbit | 6 | 0 |
| a rat | 63 | 1 |
| a rotworm | 2 | 0 |
| a scorpion | 3 | 0 |
| a sheep | 1 | 0 |
| a skeleton | 6 | 0 |
| a snake | 30 | 0 |
| a spider | 14 | 0 |
| a troll | 9 | 0 |
| a warlock | 1 | 0 |
| a wasp | 10 | 0 |
| a wolf | 25 | 1 |
| an orc | 8 | 0 |
| an orc spearman | 2 | 0 |
About This Data:
- Stats refresh on server save.
- Players killed only counts deaths attributed to creatures.
- Use these numbers to plan hunts.
Game Worlds
Community
Join Discord
Chat, get help, find parties
Quick Links
About
Experience the 7.1 era as it was in the early 2000s