House Filters
Houses
| Name | Town | Size | Rent | Owner | Status | Action |
|---|---|---|---|---|---|---|
| Ab'Dendriel Clanhall | Ab'Dendriel | 310 sqm | 14850 gold | - | No bid yet | View/Bid |
| Castle of the Winds | Ab'Dendriel | 493 sqm | 23885 gold | - | No bid yet | View/Bid |
| Coastwood 1 | Ab'Dendriel | 16 sqm | 980 gold | - | No bid yet | View/Bid |
| Coastwood 10 | Ab'Dendriel | 26 sqm | 1630 gold | - | No bid yet | View/Bid |
| Coastwood 2 | Ab'Dendriel | 16 sqm | 980 gold | - | No bid yet | View/Bid |
| Coastwood 3 | Ab'Dendriel | 22 sqm | 1310 gold | - | No bid yet | View/Bid |
| Coastwood 4 | Ab'Dendriel | 19 sqm | 1145 gold | - | No bid yet | View/Bid |
| Coastwood 5 | Ab'Dendriel | 26 sqm | 1530 gold | - | No bid yet | View/Bid |
| Coastwood 6 (Shop) | Ab'Dendriel | 29 sqm | 1595 gold | - | No bid yet | View/Bid |
| Coastwood 7 | Ab'Dendriel | 12 sqm | 660 gold | - | No bid yet | View/Bid |
| Coastwood 8 | Ab'Dendriel | 21 sqm | 1255 gold | - | No bid yet | View/Bid |
| Coastwood 9 | Ab'Dendriel | 17 sqm | 935 gold | - | No bid yet | View/Bid |
| Great Willow 1a | Ab'Dendriel | 10 sqm | 500 gold | - | No bid yet | View/Bid |
| Great Willow 1b | Ab'Dendriel | 13 sqm | 650 gold | - | No bid yet | View/Bid |
| Great Willow 1c | Ab'Dendriel | 13 sqm | 650 gold | - | No bid yet | View/Bid |
| Great Willow 2a | Ab'Dendriel | 13 sqm | 650 gold | - | No bid yet | View/Bid |
| Great Willow 2b | Ab'Dendriel | 9 sqm | 450 gold | - | No bid yet | View/Bid |
| Great Willow 2c | Ab'Dendriel | 13 sqm | 650 gold | - | No bid yet | View/Bid |
| Great Willow 2d | Ab'Dendriel | 9 sqm | 450 gold | - | No bid yet | View/Bid |
| Great Willow 3a | Ab'Dendriel | 13 sqm | 650 gold | - | No bid yet | View/Bid |
| Great Willow 3b | Ab'Dendriel | 9 sqm | 450 gold | - | No bid yet | View/Bid |
| Great Willow 3c | Ab'Dendriel | 13 sqm | 650 gold | - | No bid yet | View/Bid |
| Great Willow 3d | Ab'Dendriel | 9 sqm | 450 gold | - | No bid yet | View/Bid |
| Great Willow 4a | Ab'Dendriel | 17 sqm | 950 gold | - | No bid yet | View/Bid |
| Great Willow 4b | Ab'Dendriel | 17 sqm | 950 gold | - | No bid yet | View/Bid |
| Great Willow 4c | Ab'Dendriel | 17 sqm | 950 gold | - | No bid yet | View/Bid |
| Great Willow 4d | Ab'Dendriel | 15 sqm | 750 gold | - | No bid yet | View/Bid |
| Mangrove 1 | Ab'Dendriel | 31 sqm | 1750 gold | - | No bid yet | View/Bid |
| Mangrove 2 | Ab'Dendriel | 25 sqm | 1350 gold | - | No bid yet | View/Bid |
| Mangrove 3 | Ab'Dendriel | 21 sqm | 1150 gold | - | No bid yet | View/Bid |
| Mangrove 4 | Ab'Dendriel | 17 sqm | 950 gold | - | No bid yet | View/Bid |
| Shadow Caves 1 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 11 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 12 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 13 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 14 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 15 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 16 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 17 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 18 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 2 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 21 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 22 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 23 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 24 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 25 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 26 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 27 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 28 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 3 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Caves 4 | Ab'Dendriel | 10 sqm | 300 gold | - | No bid yet | View/Bid |
| Shadow Towers | Ab'Dendriel | 402 sqm | 21800 gold | - | No bid yet | View/Bid |
| The Hideout | Ab'Dendriel | 378 sqm | 20800 gold | - | No bid yet | View/Bid |
| Treetop 1 | Ab'Dendriel | 13 sqm | 650 gold | - | No bid yet | View/Bid |
| Treetop 10 | Ab'Dendriel | 21 sqm | 1150 gold | - | No bid yet | View/Bid |
| Treetop 11 | Ab'Dendriel | 16 sqm | 900 gold | - | No bid yet | View/Bid |
| Treetop 12 (Shop) | Ab'Dendriel | 27 sqm | 1350 gold | - | No bid yet | View/Bid |
| Treetop 13 | Ab'Dendriel | 26 sqm | 1400 gold | - | No bid yet | View/Bid |
| Treetop 2 | Ab'Dendriel | 13 sqm | 650 gold | - | No bid yet | View/Bid |
| Treetop 3 (Shop) | Ab'Dendriel | 25 sqm | 1250 gold | - | No bid yet | View/Bid |
| Treetop 4 (Shop) | Ab'Dendriel | 25 sqm | 1250 gold | - | No bid yet | View/Bid |
| Treetop 5 (Shop) | Ab'Dendriel | 27 sqm | 1350 gold | - | No bid yet | View/Bid |
| Treetop 6 | Ab'Dendriel | 9 sqm | 450 gold | - | No bid yet | View/Bid |
| Treetop 7 | Ab'Dendriel | 16 sqm | 800 gold | - | No bid yet | View/Bid |
| Treetop 8 | Ab'Dendriel | 16 sqm | 800 gold | - | No bid yet | View/Bid |
| Treetop 9 | Ab'Dendriel | 21 sqm | 1150 gold | - | No bid yet | View/Bid |
| Underwood 1 | Ab'Dendriel | 31 sqm | 1495 gold | - | No bid yet | View/Bid |
| Underwood 10 | Ab'Dendriel | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Underwood 2 | Ab'Dendriel | 31 sqm | 1495 gold | - | No bid yet | View/Bid |
| Underwood 3 | Ab'Dendriel | 33 sqm | 1685 gold | - | No bid yet | View/Bid |
| Underwood 4 | Ab'Dendriel | 43 sqm | 2235 gold | - | No bid yet | View/Bid |
| Underwood 5 | Ab'Dendriel | 26 sqm | 1370 gold | - | No bid yet | View/Bid |
| Underwood 6 | Ab'Dendriel | 31 sqm | 1595 gold | - | No bid yet | View/Bid |
| Underwood 7 | Ab'Dendriel | 28 sqm | 1460 gold | - | No bid yet | View/Bid |
| Underwood 8 | Ab'Dendriel | 17 sqm | 865 gold | - | No bid yet | View/Bid |
| Underwood 9 | Ab'Dendriel | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Carlin Clanhall | Carlin | 218 sqm | 11800 gold | - | No bid yet | View/Bid |
| Central Plaza 1 | Carlin | 12 sqm | 600 gold | - | No bid yet | View/Bid |
| Central Plaza 2 | Carlin | 12 sqm | 600 gold | - | No bid yet | View/Bid |
| Central Plaza 3 | Carlin | 12 sqm | 600 gold | - | No bid yet | View/Bid |
| Druids Retreat A | Carlin | 31 sqm | 1340 gold | - | No bid yet | View/Bid |
| Druids Retreat B | Carlin | 29 sqm | 1260 gold | - | No bid yet | View/Bid |
| Druids Retreat C | Carlin | 22 sqm | 980 gold | - | No bid yet | View/Bid |
| Druids Retreat D | Carlin | 27 sqm | 1180 gold | - | No bid yet | View/Bid |
| East Lane 1a | Carlin | 54 sqm | 2260 gold | - | No bid yet | View/Bid |
| East Lane 1b | Carlin | 40 sqm | 1700 gold | - | No bid yet | View/Bid |
| East Lane 2 | Carlin | 112 sqm | 4580 gold | - | No bid yet | View/Bid |
| Harbour Flats, Flat 11 | Carlin | 13 sqm | 520 gold | - | No bid yet | View/Bid |
| Harbour Flats, Flat 12 | Carlin | 10 sqm | 400 gold | - | No bid yet | View/Bid |
| Harbour Flats, Flat 13 | Carlin | 13 sqm | 520 gold | - | No bid yet | View/Bid |
| Harbour Flats, Flat 14 | Carlin | 10 sqm | 400 gold | - | No bid yet | View/Bid |
| Harbour Flats, Flat 15 | Carlin | 9 sqm | 360 gold | - | No bid yet | View/Bid |
| Harbour Flats, Flat 16 | Carlin | 10 sqm | 400 gold | - | No bid yet | View/Bid |
| Harbour Flats, Flat 17 | Carlin | 9 sqm | 360 gold | - | No bid yet | View/Bid |
| Harbour Flats, Flat 18 | Carlin | 10 sqm | 400 gold | - | No bid yet | View/Bid |
| Harbour Flats, Flat 21 | Carlin | 19 sqm | 860 gold | - | No bid yet | View/Bid |
| Harbour Flats, Flat 22 | Carlin | 22 sqm | 980 gold | - | No bid yet | View/Bid |
| Harbour Flats, Flat 23 | Carlin | 10 sqm | 400 gold | - | No bid yet | View/Bid |
| Harbour Lane 1 (Shop) | Carlin | 26 sqm | 1040 gold | - | No bid yet | View/Bid |
| Harbour Lane 2a (Shop) | Carlin | 17 sqm | 680 gold | - | No bid yet | View/Bid |
| Harbour Lane 2b (Shop) | Carlin | 17 sqm | 680 gold | - | No bid yet | View/Bid |
| Harbour Lane 3 | Carlin | 84 sqm | 3560 gold | - | No bid yet | View/Bid |
| House of Recreation | Carlin | 412 sqm | 22980 gold | - | No bid yet | View/Bid |
| Lonely Sea Side Hostel | Carlin | 287 sqm | 12180 gold | - | No bid yet | View/Bid |
| Magician's Alley 1 | Carlin | 19 sqm | 1050 gold | - | No bid yet | View/Bid |
| Magician's Alley 1a | Carlin | 12 sqm | 700 gold | - | No bid yet | View/Bid |
| Magician's Alley 1b | Carlin | 13 sqm | 750 gold | - | No bid yet | View/Bid |
| Magician's Alley 1c | Carlin | 10 sqm | 500 gold | - | No bid yet | View/Bid |
| Magician's Alley 1d | Carlin | 9 sqm | 450 gold | - | No bid yet | View/Bid |
| Magician's Alley 4 | Carlin | 49 sqm | 2750 gold | - | No bid yet | View/Bid |
| Magician's Alley 5a | Carlin | 7 sqm | 350 gold | - | No bid yet | View/Bid |
| Magician's Alley 5b | Carlin | 10 sqm | 500 gold | - | No bid yet | View/Bid |
| Magician's Alley 5c | Carlin | 21 sqm | 1150 gold | - | No bid yet | View/Bid |
| Magician's Alley 5d | Carlin | 10 sqm | 500 gold | - | No bid yet | View/Bid |
| Magician's Alley 5e | Carlin | 10 sqm | 500 gold | - | No bid yet | View/Bid |
| Magician's Alley 5f | Carlin | 21 sqm | 1150 gold | - | No bid yet | View/Bid |
| Magician's Alley 8 | Carlin | 26 sqm | 1400 gold | - | No bid yet | View/Bid |
| Moonkeep | Carlin | 288 sqm | 13020 gold | - | No bid yet | View/Bid |
| Nordic Stronghold | Carlin | 410 sqm | 18300 gold | - | No bid yet | View/Bid |
| Northern Street 1a | Carlin | 21 sqm | 940 gold | - | No bid yet | View/Bid |
| Northern Street 1b | Carlin | 21 sqm | 940 gold | - | No bid yet | View/Bid |
| Northern Street 1c | Carlin | 16 sqm | 740 gold | - | No bid yet | View/Bid |
| Northern Street 3a | Carlin | 16 sqm | 740 gold | - | No bid yet | View/Bid |
| Northern Street 3b | Carlin | 17 sqm | 780 gold | - | No bid yet | View/Bid |
| Northern Street 5 | Carlin | 47 sqm | 1980 gold | - | No bid yet | View/Bid |
| Northern Street 7 | Carlin | 40 sqm | 1700 gold | - | No bid yet | View/Bid |
| Northport Clanhall | Carlin | 162 sqm | 9810 gold | - | No bid yet | View/Bid |
| Northport Village 1 | Carlin | 25 sqm | 1475 gold | - | No bid yet | View/Bid |
| Northport Village 2 | Carlin | 25 sqm | 1475 gold | - | No bid yet | View/Bid |
| Northport Village 3 | Carlin | 97 sqm | 5435 gold | - | No bid yet | View/Bid |
| Northport Village 4 | Carlin | 46 sqm | 2630 gold | - | No bid yet | View/Bid |
| Northport Village 5 | Carlin | 31 sqm | 1805 gold | - | No bid yet | View/Bid |
| Northport Village 6 | Carlin | 37 sqm | 2135 gold | - | No bid yet | View/Bid |
| Park Lane 1a | Carlin | 28 sqm | 1220 gold | - | No bid yet | View/Bid |
| Park Lane 1b | Carlin | 32 sqm | 1380 gold | - | No bid yet | View/Bid |
| Park Lane 2 | Carlin | 22 sqm | 980 gold | - | No bid yet | View/Bid |
| Park Lane 3a | Carlin | 28 sqm | 1220 gold | - | No bid yet | View/Bid |
| Park Lane 3b | Carlin | 25 sqm | 1100 gold | - | No bid yet | View/Bid |
| Park Lane 4 | Carlin | 22 sqm | 980 gold | - | No bid yet | View/Bid |
| Seawatch | Carlin | 422 sqm | 25010 gold | - | No bid yet | View/Bid |
| Senja Clanhall | Carlin | 215 sqm | 10575 gold | - | No bid yet | View/Bid |
| Senja Village 10 | Carlin | 33 sqm | 1485 gold | - | No bid yet | View/Bid |
| Senja Village 11 | Carlin | 56 sqm | 2620 gold | - | No bid yet | View/Bid |
| Senja Village 1a | Carlin | 17 sqm | 765 gold | - | No bid yet | View/Bid |
| Senja Village 1b | Carlin | 34 sqm | 1630 gold | - | No bid yet | View/Bid |
| Senja Village 2 | Carlin | 17 sqm | 765 gold | - | No bid yet | View/Bid |
| Senja Village 3 | Carlin | 37 sqm | 1765 gold | - | No bid yet | View/Bid |
| Senja Village 4 | Carlin | 17 sqm | 765 gold | - | No bid yet | View/Bid |
| Senja Village 5 | Carlin | 25 sqm | 1225 gold | - | No bid yet | View/Bid |
| Senja Village 6a | Carlin | 17 sqm | 765 gold | - | No bid yet | View/Bid |
| Senja Village 6b | Carlin | 17 sqm | 765 gold | - | No bid yet | View/Bid |
| Senja Village 7 | Carlin | 17 sqm | 865 gold | - | No bid yet | View/Bid |
| Senja Village 8 | Carlin | 35 sqm | 1675 gold | - | No bid yet | View/Bid |
| Senja Village 9 | Carlin | 55 sqm | 2575 gold | - | No bid yet | View/Bid |
| Suntower | Carlin | 232 sqm | 10080 gold | - | No bid yet | View/Bid |
| Theater Avenue 10 | Carlin | 22 sqm | 1090 gold | - | No bid yet | View/Bid |
| Theater Avenue 11a | Carlin | 29 sqm | 1405 gold | - | No bid yet | View/Bid |
| Theater Avenue 11b | Carlin | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Theater Avenue 11c | Carlin | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Theater Avenue 12 | Carlin | 19 sqm | 955 gold | - | No bid yet | View/Bid |
| Theater Avenue 14 (Shop) | Carlin | 47 sqm | 2115 gold | - | No bid yet | View/Bid |
| Theater Avenue 5a | Carlin | 10 sqm | 450 gold | - | No bid yet | View/Bid |
| Theater Avenue 5b | Carlin | 10 sqm | 450 gold | - | No bid yet | View/Bid |
| Theater Avenue 5c | Carlin | 10 sqm | 450 gold | - | No bid yet | View/Bid |
| Theater Avenue 5d | Carlin | 10 sqm | 450 gold | - | No bid yet | View/Bid |
| Theater Avenue 6a | Carlin | 16 sqm | 820 gold | - | No bid yet | View/Bid |
| Theater Avenue 6b | Carlin | 16 sqm | 820 gold | - | No bid yet | View/Bid |
| Theater Avenue 6c | Carlin | 5 sqm | 225 gold | - | No bid yet | View/Bid |
| Theater Avenue 6d | Carlin | 5 sqm | 225 gold | - | No bid yet | View/Bid |
| Theater Avenue 6e | Carlin | 16 sqm | 820 gold | - | No bid yet | View/Bid |
| Theater Avenue 6f | Carlin | 16 sqm | 820 gold | - | No bid yet | View/Bid |
| Theater Avenue 7, Flat 01 | Carlin | 7 sqm | 315 gold | - | No bid yet | View/Bid |
| Theater Avenue 7, Flat 02 | Carlin | 9 sqm | 405 gold | - | No bid yet | View/Bid |
| Theater Avenue 7, Flat 03 | Carlin | 9 sqm | 405 gold | - | No bid yet | View/Bid |
| Theater Avenue 7, Flat 04 | Carlin | 11 sqm | 495 gold | - | No bid yet | View/Bid |
| Theater Avenue 7, Flat 05 | Carlin | 9 sqm | 405 gold | - | No bid yet | View/Bid |
| Theater Avenue 7, Flat 06 | Carlin | 7 sqm | 315 gold | - | No bid yet | View/Bid |
| Theater Avenue 7, Flat 11 | Carlin | 11 sqm | 495 gold | - | No bid yet | View/Bid |
| Theater Avenue 7, Flat 12 | Carlin | 9 sqm | 405 gold | - | No bid yet | View/Bid |
| Theater Avenue 7, Flat 13 | Carlin | 9 sqm | 405 gold | - | No bid yet | View/Bid |
| Theater Avenue 7, Flat 14 | Carlin | 11 sqm | 495 gold | - | No bid yet | View/Bid |
| Theater Avenue 7, Flat 15 | Carlin | 9 sqm | 405 gold | - | No bid yet | View/Bid |
| Theater Avenue 7, Flat 16 | Carlin | 9 sqm | 405 gold | - | No bid yet | View/Bid |
| Theater Avenue 8a | Carlin | 26 sqm | 1270 gold | - | No bid yet | View/Bid |
| Theater Avenue 8b | Carlin | 26 sqm | 1370 gold | - | No bid yet | View/Bid |
| Darashia 1, Flat 01 | Darashia | 25 sqm | 1100 gold | - | No bid yet | View/Bid |
| Darashia 1, Flat 02 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 1, Flat 03 | Darashia | 59 sqm | 2660 gold | - | No bid yet | View/Bid |
| Darashia 1, Flat 04 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 1, Flat 05 | Darashia | 25 sqm | 1100 gold | - | No bid yet | View/Bid |
| Darashia 1, Flat 11 | Darashia | 25 sqm | 1100 gold | - | No bid yet | View/Bid |
| Darashia 1, Flat 12 | Darashia | 42 sqm | 1780 gold | - | No bid yet | View/Bid |
| Darashia 1, Flat 13 | Darashia | 42 sqm | 1780 gold | - | No bid yet | View/Bid |
| Darashia 1, Flat 14 | Darashia | 59 sqm | 2760 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 01 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 02 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 03 | Darashia | 29 sqm | 1160 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 04 | Darashia | 13 sqm | 520 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 05 | Darashia | 29 sqm | 1260 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 06 | Darashia | 13 sqm | 520 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 07 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 11 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 12 | Darashia | 13 sqm | 520 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 13 | Darashia | 29 sqm | 1160 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 14 | Darashia | 13 sqm | 520 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 15 | Darashia | 29 sqm | 1260 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 16 | Darashia | 17 sqm | 680 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 17 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 2, Flat 18 | Darashia | 17 sqm | 680 gold | - | No bid yet | View/Bid |
| Darashia 3, Flat 01 | Darashia | 25 sqm | 1100 gold | - | No bid yet | View/Bid |
| Darashia 3, Flat 02 | Darashia | 38 sqm | 1620 gold | - | No bid yet | View/Bid |
| Darashia 3, Flat 03 | Darashia | 25 sqm | 1100 gold | - | No bid yet | View/Bid |
| Darashia 3, Flat 04 | Darashia | 38 sqm | 1620 gold | - | No bid yet | View/Bid |
| Darashia 3, Flat 05 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 3, Flat 11 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 3, Flat 12 | Darashia | 55 sqm | 2600 gold | - | No bid yet | View/Bid |
| Darashia 3, Flat 13 | Darashia | 25 sqm | 1100 gold | - | No bid yet | View/Bid |
| Darashia 3, Flat 14 | Darashia | 55 sqm | 2400 gold | - | No bid yet | View/Bid |
| Darashia 4, Flat 01 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 4, Flat 02 | Darashia | 42 sqm | 1780 gold | - | No bid yet | View/Bid |
| Darashia 4, Flat 03 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 4, Flat 04 | Darashia | 42 sqm | 1780 gold | - | No bid yet | View/Bid |
| Darashia 4, Flat 05 | Darashia | 25 sqm | 1100 gold | - | No bid yet | View/Bid |
| Darashia 4, Flat 11 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 4, Flat 12 | Darashia | 59 sqm | 2560 gold | - | No bid yet | View/Bid |
| Darashia 4, Flat 13 | Darashia | 42 sqm | 1780 gold | - | No bid yet | View/Bid |
| Darashia 4, Flat 14 | Darashia | 42 sqm | 1780 gold | - | No bid yet | View/Bid |
| Darashia 5, Flat 01 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 5, Flat 02 | Darashia | 38 sqm | 1620 gold | - | No bid yet | View/Bid |
| Darashia 5, Flat 03 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 5, Flat 04 | Darashia | 38 sqm | 1620 gold | - | No bid yet | View/Bid |
| Darashia 5, Flat 05 | Darashia | 25 sqm | 1000 gold | - | No bid yet | View/Bid |
| Darashia 5, Flat 11 | Darashia | 42 sqm | 1780 gold | - | No bid yet | View/Bid |
| Darashia 5, Flat 12 | Darashia | 38 sqm | 1620 gold | - | No bid yet | View/Bid |
| Darashia 5, Flat 13 | Darashia | 42 sqm | 1780 gold | - | No bid yet | View/Bid |
| Darashia 5, Flat 14 | Darashia | 38 sqm | 1620 gold | - | No bid yet | View/Bid |
| Darashia 6a | Darashia | 67 sqm | 3115 gold | - | No bid yet | View/Bid |
| Darashia 6b | Darashia | 74 sqm | 3430 gold | - | No bid yet | View/Bid |
| Darashia 7, Flat 01 | Darashia | 25 sqm | 1125 gold | - | No bid yet | View/Bid |
| Darashia 7, Flat 02 | Darashia | 25 sqm | 1125 gold | - | No bid yet | View/Bid |
| Darashia 7, Flat 03 | Darashia | 59 sqm | 2955 gold | - | No bid yet | View/Bid |
| Darashia 7, Flat 04 | Darashia | 25 sqm | 1125 gold | - | No bid yet | View/Bid |
| Darashia 7, Flat 05 | Darashia | 25 sqm | 1225 gold | - | No bid yet | View/Bid |
| Darashia 7, Flat 11 | Darashia | 25 sqm | 1125 gold | - | No bid yet | View/Bid |
| Darashia 7, Flat 12 | Darashia | 59 sqm | 2955 gold | - | No bid yet | View/Bid |
| Darashia 7, Flat 13 | Darashia | 25 sqm | 1125 gold | - | No bid yet | View/Bid |
| Darashia 7, Flat 14 | Darashia | 59 sqm | 2955 gold | - | No bid yet | View/Bid |
| Darashia 8, Flat 01 | Darashia | 53 sqm | 2485 gold | - | No bid yet | View/Bid |
| Darashia 8, Flat 02 | Darashia | 73 sqm | 3385 gold | - | No bid yet | View/Bid |
| Darashia 8, Flat 03 | Darashia | 100 sqm | 4700 gold | - | No bid yet | View/Bid |
| Darashia 8, Flat 04 | Darashia | 61 sqm | 2845 gold | - | No bid yet | View/Bid |
| Darashia 8, Flat 05 | Darashia | 57 sqm | 2665 gold | - | No bid yet | View/Bid |
| Darashia 8, Flat 11 | Darashia | 42 sqm | 1990 gold | - | No bid yet | View/Bid |
| Darashia 8, Flat 12 | Darashia | 38 sqm | 1810 gold | - | No bid yet | View/Bid |
| Darashia 8, Flat 13 | Darashia | 42 sqm | 1990 gold | - | No bid yet | View/Bid |
| Darashia 8, Flat 14 | Darashia | 38 sqm | 1810 gold | - | No bid yet | View/Bid |
| Darashia, Eastern Guildhall | Darashia | 248 sqm | 12660 gold | - | No bid yet | View/Bid |
| Darashia, Villa | Darashia | 113 sqm | 5385 gold | - | No bid yet | View/Bid |
| Darashia, Western Guildhall | Darashia | 203 sqm | 10435 gold | - | No bid yet | View/Bid |
| Castle Shop 1 | Edron | 42 sqm | 1890 gold | - | No bid yet | View/Bid |
| Castle Shop 2 | Edron | 42 sqm | 1890 gold | - | No bid yet | View/Bid |
| Castle Shop 3 | Edron | 42 sqm | 1890 gold | - | No bid yet | View/Bid |
| Castle Street 1 | Edron | 60 sqm | 2900 gold | - | No bid yet | View/Bid |
| Castle Street 2 | Edron | 31 sqm | 1495 gold | - | No bid yet | View/Bid |
| Castle Street 3 | Edron | 37 sqm | 1765 gold | - | No bid yet | View/Bid |
| Castle Street 4 | Edron | 37 sqm | 1765 gold | - | No bid yet | View/Bid |
| Castle Street 5 | Edron | 37 sqm | 1765 gold | - | No bid yet | View/Bid |
| Castle of the White Dragon | Edron | 515 sqm | 24975 gold | - | No bid yet | View/Bid |
| Castle, 3rd Floor, Flat 01 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Castle, 3rd Floor, Flat 02 | Edron | 17 sqm | 765 gold | - | No bid yet | View/Bid |
| Castle, 3rd Floor, Flat 03 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Castle, 3rd Floor, Flat 04 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Castle, 3rd Floor, Flat 05 | Edron | 17 sqm | 765 gold | - | No bid yet | View/Bid |
| Castle, 3rd Floor, Flat 06 | Edron | 21 sqm | 1045 gold | - | No bid yet | View/Bid |
| Castle, 3rd Floor, Flat 07 | Edron | 16 sqm | 720 gold | - | No bid yet | View/Bid |
| Castle, 4th Floor, Flat 01 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Castle, 4th Floor, Flat 02 | Edron | 17 sqm | 765 gold | - | No bid yet | View/Bid |
| Castle, 4th Floor, Flat 03 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Castle, 4th Floor, Flat 04 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Castle, 4th Floor, Flat 05 | Edron | 17 sqm | 765 gold | - | No bid yet | View/Bid |
| Castle, 4th Floor, Flat 06 | Edron | 21 sqm | 945 gold | - | No bid yet | View/Bid |
| Castle, 4th Floor, Flat 07 | Edron | 16 sqm | 720 gold | - | No bid yet | View/Bid |
| Castle, 4th Floor, Flat 08 | Edron | 21 sqm | 945 gold | - | No bid yet | View/Bid |
| Castle, 4th Floor, Flat 09 | Edron | 16 sqm | 720 gold | - | No bid yet | View/Bid |
| Castle, Basement, Flat 01 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Castle, Basement, Flat 02 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Castle, Basement, Flat 03 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Castle, Basement, Flat 04 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Castle, Basement, Flat 05 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Castle, Basement, Flat 06 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Castle, Basement, Flat 07 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
| Castle, Basement, Flat 08 | Edron | 13 sqm | 585 gold | - | No bid yet | View/Bid |
